goldenmeters.ru is UP 100%, 1.805 sec, avg.
Result for effective on Feb 24, 2026 09:43:29 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| Asia Pacific (Sydney) | 3.027 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| Japan (Tokyo) | 2.943 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| Brazil (São Paulo) | 2.299 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| Asia Pacific (Hong Kong) | 1.543 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| South Africa (Cape town) | 1.884 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| US West (Oregon) | 1.891 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| US West (N. California) | 1.664 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| US East (Northern Virginia) | 1.525 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| Canada (Monreal, Quebec) | 1.504 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| US Midwest (Ohio) | 1.041 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
| Europe (London) | 0.535 | UP | 185.63.191.136 a514191.fvds.ru | Russia | 200 | <!doctype html> <html lang="ru-RU"> <head> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width, initial-scale=1.0" /> <link rel="profile" href="https://gmpg.org/xfn/11" /> <meta name="format-detection" content="telephone=no"> <!-- Yandex.Metrika counter --> <noscript><div><img src="https://mc.yandex.ru/watch/106058473" style="position:absolute; left:-9999px;"... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.