cloud.google.com is UP 100%, 2.862 sec, avg.
Result for effective on Feb 25, 2026 00:57:19 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| Asia Pacific (Sydney) | 3.886 | UP | 142.250.66.238 syd15s15-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| South Africa (Cape town) | 3.620 | UP | 172.217.170.142 tzjnba-ae-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Canada (Monreal, Quebec) | 3.876 | UP | 142.250.69.110 pnyula-ab-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US East (Northern Virginia) | 3.301 | UP | 172.253.115.100 bg-in-f100.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Brazil (São Paulo) | 2.615 | UP | 172.217.30.110 gru06s35-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Asia Pacific (Hong Kong) | 2.371 | UP | 142.250.71.174 nchkga-ab-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Japan (Tokyo) | 2.174 | UP | 142.250.199.142 lcnrta-bd-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (N. California) | 2.633 | UP | 142.250.191.78 nuq04s43-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US Midwest (Ohio) | 2.543 | UP | 142.251.41.142 pnorda-aq-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Europe (London) | 2.505 | UP | 142.250.151.139 st-in-f139.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (Oregon) | 1.962 | UP | 142.250.69.174 pnseaa-ap-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.